Serving Franklin County, WA

Ritzville Rodeo results announced

RITZVILLE – Organizers have announced the official results of the Ritzville Rodeo, which took place Friday and Saturday, Sept. 1 and 2.

Here are the results:

Bareback – 1. Dylan Riggins, 81, $425.00; 2. Payton Robinson, 72, $255; and 3. Payton Robinson, 71, $170.

Saddle Bronc – 1. Kdyn Cooper, 74, $450; 2. Wade Kane, 71, $270; and 3. Cody White, 71, $180.

Ranch Bronc – 1. Cody Lovgren, 71, $550; 2. Steve Maupin, 70, $330; and 3. Kobie Rieck, 68, $220.

Bull Riding – 1. Conner Dean, 78, $660; and 2. Chance Abrams, 65, $440.

Junior Bulls – 1. Coy Wallace, 66, $150.

Breakaway Roping – 1. Kassidy Bremner, 2.6 seconds, $768.50; 2. Katy Bremner, 4.22, $636.00; 3. Jenna Tollman, 5.0, $503.50; 4. Ryan Mills, 5.13, $371.00; 5. Nicole Starring, 5.99, $238.50; and 6. Madi Baumberger, 12.84, $132.50.

Junior Breakaway – 1. Colt Staples, 3.68 seconds, $225.00; 2. Kylie Stewart, 3.86, $135.00; and 3. Rowdie Jo Broeke, 4.53, $90.

Team Roping – 1. Tate Peterson and Martin Rucker, 4.87 seconds, $1,050.00 each; 2. Tate Peterson and Duke Nordby, 5.43, $840.00 each; 3. T.C. Nacarrado and Jim Baher, 7.85, $665.00 each; 4. Larry Nordby and Duke Nordby, 7.90, $490.00 each; 5. Justin Wise and Mike Phillips, 8.46, $315.00 each; and 6. Adam Westman and Doc Walker, 8.59, $175.00 each.

Steer Wrestling – 1. Caleb McMillan, 8.31 seconds, $200; 2. Wiley Karas, 11.66, $120; and 3. Reece Kane, 16.73, $80.00.

Chute Doggin' – 1. Reese Kane, 3.03 seconds, $135.00; 2. Nathan Haygreer, 3.97, $81.00; 3. Lane Lustig, 4.69, $54.

Barrel Racing – 1. Mellissa Tosi, 17.559 seconds, $696.00; 2. Kayser Kane, 17.807, $575.00; 3. Kassidy Bremner, 17.97, $456.00; 4. Jess Sulgrove, 18.203, $336.00; 5. Milli Baumberger, 18.222, $216.00; and 6. Joyce Merrill, 18.258, $120.

Junior Barrels – 1. Kylie Stewart, 18.555 seconds, $195; 2. Ruby Sprecher, 19.063, $117; and 3. Maci Krause, 19.333, $78.00.

Tie Down Roping – 1. Kass Kimble, 13.18, $440.00; 2. Brian Hays, 14.91, $330.00; 3. Diesel Downey, 16.97, $220; and 4. Jacob Hearron, 20.00, $110.

Goat Tying – 1. Jaycee Goodwin, 8.41 seconds, $255.00; 2. Kylie Stewart, 8.69, $153.00; and 3. Madie Baumberg, 9.34, $102.00.

 

Reader Comments(0)